Ian Anderson – Thick As A Brick (Live In Iceland) Vinyl Record
Packaged in a gatefold sleeve, with the first record and the 2CDs in one pocket and the remaining records in the other pocket.
There is also a cheaper editon of this pressing that comes without the CDs
Main artist Ian Anderson credited as : Jethro Tull's Ian Anderson
Thick As A Brick | (51:48) | |
A | Thick As A Brick | |
B | Thick As A Brick (Continued) | |
C | Thick As A Brick (Continued) | |
D1 | From A Pebble Thrown | 2:56 |
D2 | Pebbles Instrumental | 3:46 |
D3 | Might Have Beens | 0:54 |
D4 | Upper Sixth Loan Shark | 1:21 |
D5 | Banker Bets, Banker Wins | 4:33 |
D6 | Swing It Far | 3:33 |
E1 | Adrift And Dumbfounded | 4:25 |
E2 | Old School Song | 3:24 |
E3 | Wootton Bassett Town | 3:43 |
E4 | Power And Spirit | 2:00 |
E5 | Give Till It Hurts | 1:13 |
E6 | Cosy Corner | 1:24 |
F1 | Shunt And Shuffle | 2:13 |
F2 | A Change Of Horses | 8:02 |
F3 | Confessional | 3:10 |
F4 | Kismet In Suburbia | 4:17 |
F5 | What-Ifs, Maybes And Might-Have-Beens | 5:30 |
CD1-1 | Thick As A Brick | 51:49 |
CD2-1 | From A Pebble Thrown | 2:56 |
CD2-2 | Pebbles Instrumental | 3:46 |
CD2-3 | Might Have Beens | 0:54 |
CD2-4 | Upper Sixth Loan Shark | 1:21 |
CD2-5 | Banker Bets, Banker Wins | 4:33 |
CD2-6 | Swing It Far | 3:33 |
CD2-7 | Adrift And Dumbfounded | 4:25 |
CD2-8 | Old School Song | 3:24 |
CD2-9 | Wootton Bassett Town | 3:43 |
CD2-10 | Power And Spirit | 2:00 |
CD2-11 | Give Till It Hurts | 1:13 |
CD2-12 | Cosy Corner | 1:24 |
CD2-13 | Shunt And Shuffle | 2:13 |
CD2-14 | A Change Of Horses | 8:02 |
CD2-15 | Confessional | 3:10 |
CD2-16 | Kismet In Surburbia | 4:17 |
CD2-17 | What-Ifs, Maybes And Might-Have-Beens | 5:31 |
Ian Anderson – Thick As A Brick (Live In Iceland) Vinyl Record
SKU: 4029759133681
C$34.99Price